Electric Cart Watersound Finance Department
PROMO NAME | INTEREST RATE | TERM | DOWN PAYMENT | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|
0% for 24 Months (Tier A-B) | 0% | 24 | 0% | 08/01/2023 | 09/30/2023 | Installment |
2.99% for 48 Months (Tier A-C) | 2.99% | 48 | 0% | 08/01/2023 | 09/30/2023 | Installment |
9.49% for 48 Months (Tier A) | 9.49% | 48 | 0% | 06/12/2023 | 09/30/2023 | Installment |
9.99% for 60 Months (Tier A) | 9.99% | 60 | 0% | 06/12/2023 | 09/30/2023 | Installment |
PROMO NAME | INTEREST RATE | TERM | DOWN PAYMENT | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|
0% for 24 Months (Tier A-B) | 0% | 24 | 0% | 07/01/2023 | 09/30/2023 | Installment |
2.99% for 48 Months (Tier A-C) | 2.99% | 48 | 0% | 07/01/2023 | 09/30/2023 | Installment |
9.49% for 48 Months (Tier A) | 9.49% | 48 | 0% | 07/01/2023 | 09/30/2023 | Installment |
9.99% for 60 Months (Tier A) | 9.99% | 60 | 0% | 07/01/2023 | 09/30/2023 | Installment |
- Club Car Golf Cart
- Club Car LSV
- Club Car XRT
- Club Car Onward
PROMO NAME | INTEREST RATE | TERM | DOWN PAYMENT | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|
0% for 36 Months (Tier A-B) | 0% | 36 | 0% | 08/01/2023 | 08/31/2023 | Installment |
2.99% for 48 Months (Tier A-C) | 2.99% | 48 | 0% | 08/01/2023 | 08/31/2023 | Installment |
9.49% for 48 Months (Tier A) | 9.49% | 48 | 0% | 06/12/2023 | 09/30/2023 | Installment |
9.99% for 60 Months (Tier A) | 9.99% | 60 | 0% | 06/12/2023 | 09/30/2023 | Installment |
PROMO NAME | INTEREST RATE | TERM | DOWN PAYMENT | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|
0% for 36 Months (Tier A-C) | 0% | 36 | 0% | 07/01/2023 | 09/30/2023 | Installment |
2.99% for 48 Months (Tier A-C) | 2.99% | 48 | 0% | 07/01/2023 | 09/30/2023 | Installment |
4.99% for 60 Months (Tier A-C) | 4.99% | 60 | 0% | 07/01/2023 | 09/30/2023 | Installment |
9.49% for 48 Months (Tier A) | 9.49% | 48 | 0% | 06/12/2023 | 09/30/2023 | Installment |
9.99% for 60 Months (Tier A) | 9.99% | 60 | 0% | 06/12/2023 | 09/30/2023 | Installment |
PROMO NAME | INTEREST RATE | TERM | DOWN PAYMENT | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|
0% for 36 Months (Tier A-B) | 0% | 36 | 0% | 08/01/2023 | 08/31/2023 | Installment |
2.99% for 48 Months (Tier A-C) | 2.99% | 48 | 0% | 08/01/2023 | 08/31/2023 | Installment |
9.49% for 48 Months (Tier A) | 9.49% | 48 | 0% | 06/12/2023 | 08/31/2023 | Installment |
9.99% for 60 Months (Tier A) | 9.99% | 60 | 0% | 06/12/2023 | 08/31/2023 | Installment |
At Electric Cart Watersound, we are powersports enthusiasts, and there's nothing we enjoy more than helping our customers find the kind of fun and adventure that a quality golf cart or other powersports vehicle can bring. If you're considering financing your new Star EV, Evolution Electric Vehicles and Tomberlin™ powersports vehicle, you're in good hands with our finance department. We are thrilled to get the opportunity to help you set up a financing plan that gets you out on the road and into the outdoors as soon as possible in the Panama City Beach area.
Apply Today
Our knowledgeable finance staff is here to make the process of purchasing a new golf cart or other powersports vehicle easy, so don't put off your dreams. To get a quote, apply now. Our staff will contact you about our available financing options.